vs
North Hall TrojansRecap
Cherokee Bluff Bears Varsity Falls to North Hall Trojans Varsity After Sixth Inning Score
Friday’s game against North Hall Trojans Varsity was a heartbreaker for Cherokee Bluff Bears Varsity, as they lost the lead late in an 11-9 defeat. The game was tied at nine with North Hall Trojans Varsity batting in the bottom of the sixth when Luke Erickson doubled on a 1-1 count, scoring two runs.
Despite the loss, Cherokee Bluff Bears Varsity did collect seven hits in the high-scoring affair. Unfortunately, North Hall Trojans Varsity had nine hits on the way to victory.
In the bottom of the fifth inning, North Hall Trojans Varsity tied things up at nine when Korbyn Sosebee singled on a 2-2 count, scoring one run.
Cherokee Bluff Bears Varsity tallied six runs in the fourth inning. The rally was led by a walk by Ty Corbin, a triple by Jacob Vokal, a single by Bryce England, and a fielder’s choice by Lucas Tritt.
North Hall Trojans Varsity scored nine runs in the fifth inning. North Hall Trojans Varsity batters contributing to the big inning included Hudson Barrett, Tate Brooks, Ajay Jones, Jace Bowen, Bradford Puryear, and Hunter Brooks, all driving in runs in the inning.
Landon Lee got the start for North Hall Trojans Varsity. The hurler surrendered seven runs on three hits over three and two-thirds innings, striking out six.
Caleb Piland was on the pitcher’s mound for Cherokee Bluff Bears Varsity. The righthander lasted four innings, allowing three hits and six runs while striking out three. Tritt and Vokal entered the game as relief, throwing one and one-third innings and two-thirds of an inning respectively.
Piland started the game for Cherokee Bluff Bears Varsity. The righty allowed three hits and six runs over four innings, striking out three
Cherokee Bluff Bears Varsity tallied one home run on the day. Brett House had a four bagger in the fifth inning.
England went 2-for-4 at the plate to lead Cherokee Bluff Bears Varsity in hits.
Bowen led North Hall Trojans Varsity with three hits in four at bats. Bowen led North Hall Trojans Varsity with four stolen bases, as they ran wild on the base paths with nine stolen bases.
Powered by Narrative Science and Gamechanger Media. Copyright 2022. All rights reserved.
Details
| Date | Time | League | Season |
|---|---|---|---|
| April 8, 2022 | 5:55 pm | GHSA 7-AAA | 2022 - Varsity |
Results
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022 Cherokee Bluff Varsity Bears | 0 | 0 | 2 | 6 | 1 | 0 | 0 | 9 | 7 | 2 |
| North Hall Trojans | 0 | 0 | 0 | 0 | 9 | 2 | 0 | 11 | 9 | 1 |
2022 Cherokee Bluff Varsity Bears
| # | Batting | AB | R | H | RBI | 2B | 3B | HR | SB | BB | SO | HBP | SAC | TB | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ty Corbin | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Jacob Vokal | 3 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | |
| Caleb Miele | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Bryce England | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | |
| Caleb Piland | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| Brett House | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 4 | 0 | |
| Lucas Tritt | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| Kaden Thompson | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |
| Landon Kemp | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| Total | 26 | 9 | 7 | 8 | 0 | 1 | 1 | 1 | 5 | 8 | 1 | 1 | 12 | 0 |
| Pitching | BF | HBP(P) | IP | H | R | ER | BB | SO | HR | SAC(P) | CINT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Caleb Piland | 20 | 0 | 4.0 | 3 | 6 | 5 | 5 | 3 | 0 | 0 | 0 |
| Lucas Tritt | 11 | 0 | 1.1 | 5 | 5 | 5 | 2 | 1 | 0 | 0 | 0 |
| Jacob Vokal | 3 | 0 | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Total | 34 | 0 | 6 | 9 | 11 | 10 | 7 | 5 | 0 | 0 | 0 |
North Hall Trojans
| AB | R | H | RBI | 2B | 3B | HR | SB | BB | SO | HBP | SAC | TB | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | 11 | 9 | 11 | 3 | 0 | 0 | 9 | 7 | 5 | 0 | 0 | 12 | 0 |
| BF | HBP(P) | IP | H | R | ER | BB | SO | HR | SAC(P) | CINT |
|---|---|---|---|---|---|---|---|---|---|---|
| 34 | 1 | 7.0 | 7 | 9 | 8 | 5 | 8 | 1 | 0 | 0 |
| 34 | 34 |
| 1 | 0 |
| 27 | 26 |
| 11 | 8 |
| 3 | 0 |
| 0 | 1 |
| 9 | 1 |
| 0 | 1 |
| 0 | 1 |
| 12 | 12 |
| 0 | 0 |
| 7.0 | 6.0 |
| 7 | 9 |
| 9 | 11 |
| 8 | 10 |
| 5 | 7 |
| 8 | 5 |
| 1 | 0 |
| 0 | 0 |
| 0 | 0 |
