2022 Cherokee Bluff Varsity Bears
vs
Flowery Branch Falcons
vs
Flowery Branch FalconsDetails
| Date | Time | Season |
|---|---|---|
| March 3, 2022 | 7:30 pm | 2022 - Middle School |
Field
| Cherokee Bluff High School |
|---|
| 6603 Spout Springs Road, Flowery Branch, Hall County, Georgia, 30542, United States |
Results
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022 Cherokee Bluff Varsity Bears | 0 | 0 | 0 | 0 | 2 | X | X | 2 | 3 | 2 |
| Flowery Branch Falcons | 1 | 0 | 0 | 0 | 0 | X | X | 1 | 1 | 2 |
2022 Cherokee Bluff Varsity Bears
| # | Batting | AB | R | H | RBI | 2B | 3B | HR | SB | BB | SO | HBP | SAC | TB | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Erik Grunduski | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Dylan Stephenson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jordan Wilkerson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Peyton Lioce | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Boston Henrichsen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Andrew Parker | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| Camden Plumadore | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Aidan Kaeler | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brady Wagner | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Spencer Phillips | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cohen Carter | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Corbin Cantrell | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Gavin Price | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Bing Rush | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Total | 16 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 3 | 2 | 2 | 0 | 4 | 0 |
| Pitching | BF | HBP(P) | IP | H | R | ER | BB | SO | HR | SAC(P) | CINT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jordan Wilkerson | 19 | 1 | 5 | 1 | 1 | 1 | 1 | 8 | 0 | 0 | 0 |
| Total | 19 | 1 | 5 | 1 | 1 | 1 | 1 | 8 | 0 | 0 | 0 |
Flowery Branch Falcons
| AB | R | H | RBI | 2B | 3B | HR | SB | BB | SO | HBP | SAC | TB | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 8 | 1 | 0 | 1 | 0 |
| BF | HBP(P) | IP | H | R | ER | BB | SO | HR | SAC(P) | CINT |
|---|---|---|---|---|---|---|---|---|---|---|
| 21 | 2 | 4 | 3 | 2 | 2 | 3 | 2 | 0 | 0 | 0 |
BF
HBP(P)
AB
RBI
2B
3B
SB
HBP
SAC
TB
LOB
IP
H
R
ER
BB
SO
HR
SAC(P)
CINT
| 21 | 19 |
| 2 | 1 |
| 17 | 16 |
| 0 | 2 |
| 0 | 1 |
| 0 | 0 |
| 1 | 0 |
| 1 | 2 |
| 0 | 0 |
| 1 | 4 |
| 0 | 0 |
| 4 | 5 |
| 3 | 1 |
| 2 | 1 |
| 2 | 1 |
| 3 | 1 |
| 2 | 8 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
