vs
Dawson County TigersRecap
Four RBI Day for Jacob Vokal Spells Out Victory For Cherokee Bluff Bears Varsity Over Dawson County Tigers Varsity
Jacob Vokal was an RBI machine on Wednesday, driving in four on three hits to lead Cherokee Bluff Bears Varsity past Dawson County Tigers Varsity 18-4 on Wednesday. Vokal drove in runs on a single in the fourth and a home run in the fifth.
Cherokee Bluff Bears Varsity earned the victory despite allowing Dawson County Tigers Varsity to score four runs in the fifth inning. Dawson County Tigers Varsity’s big inning was driven by singles by Nick Mullinax and Brandon Cramer and a groundout by Colton Rucker.
Cherokee Bluff Bears Varsity tallied 12 runs in the fifth inning. Landon Kemp, Vokal, Brett House, Lucas Tritt, Kaden Thompson, and Brody Beal all contributed in the big inning with RBIs.
Caleb Piland got the start for Cherokee Bluff Bears Varsity. The righthander lasted five innings, allowing six hits and four runs while striking out five and walking one.
Ryley Moore started the game for Dawson County Tigers Varsity. Moore went three and a third innings, allowing six runs on eight hits and striking out six. Sawyer Bearden and Jacob Poss entered the game from the bullpen, throwing one inning and two-thirds of an inning respectively.
Cherokee Bluff Bears Varsity launched one home run on the day. Vokal went deep in the fifth inning.
Cherokee Bluff Bears Varsity tallied 19 hits on the day. Caleb Miele, Ty Corbin, Thompson, Vokal, House, and Kemp each managed multiple hits for Cherokee Bluff Bears Varsity. Vokal, Thompson, Corbin, and Miele each collected three hits to lead Cherokee Bluff Bears Varsity.
Davis Glass led Dawson County Tigers Varsity with two hits in two at bats.
Powered by Narrative Science and GameChanger Media. Copyright 2022. All rights reserved.
Details
| Date | Time | League | Season |
|---|---|---|---|
| March 30, 2022 | 5:55 pm | GHSA 7-AAA | 2022 - Varsity |
Results
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022 Cherokee Bluff Varsity Bears | 0 | 0 | 2 | 4 | 12 | X | X | 18 | 19 | 1 |
| Dawson County Tigers | 0 | 0 | 0 | 0 | 4 | X | X | 4 | 6 | 4 |
2022 Cherokee Bluff Varsity Bears
| # | Batting | AB | R | H | RBI | 2B | 3B | HR | SB | BB | SO | HBP | SAC | TB | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ty Corbin | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | |
| Brody Beal | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Jacob Vokal | 4 | 3 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | |
| Tucker Holton | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Caleb Miele | 4 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | |
| Tanaka Mukono | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Bryce England | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | |
| Reid Silver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Caleb Davis | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Caleb Piland | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| Garrett Harper | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brett House | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | |
| Lucas Tritt | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Kaden Thompson | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | |
| Landon Kemp | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | |
| Total | 33 | 18 | 19 | 16 | 3 | 0 | 1 | 5 | 5 | 6 | 2 | 1 | 25 | 0 |
| Pitching | BF | HBP(P) | IP | H | R | ER | BB | SO | HR | SAC(P) | CINT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Caleb Piland | 23 | 1 | 5.0 | 6 | 4 | 4 | 1 | 5 | 0 | 0 | 0 |
| Total | 23 | 1 | 5 | 6 | 4 | 4 | 1 | 5 | 0 | 0 | 0 |
Dawson County Tigers
| AB | R | H | RBI | 2B | 3B | HR | SB | BB | SO | HBP | SAC | TB | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | 4 | 6 | 4 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 0 | 6 | 0 |
| BF | HBP(P) | IP | H | R | ER | BB | SO | HR | SAC(P) | CINT |
|---|---|---|---|---|---|---|---|---|---|---|
| 41 | 2 | 5.0 | 19 | 18 | 15 | 5 | 6 | 1 | 1 | 0 |
| 41 | 23 |
| 2 | 1 |
| 21 | 33 |
| 4 | 18 |
| 4 | 16 |
| 0 | 3 |
| 0 | 0 |
| 0 | 5 |
| 1 | 2 |
| 0 | 1 |
| 6 | 25 |
| 0 | 0 |
| 5.0 | 5 |
| 19 | 6 |
| 18 | 4 |
| 15 | 4 |
| 5 | 1 |
| 6 | 5 |
| 1 | 0 |
| 1 | 0 |
| 0 | 0 |
