West Jackson Panthers
vs
2022 Cherokee Bluff Varsity Bears
vs
2022 Cherokee Bluff Varsity BearsDetails
| Date | Time | Season |
|---|---|---|
| March 2, 2022 | 5:00 pm | 2022 - Middle School |
Field
| Cherokee Bluff High School |
|---|
| 6603 Spout Springs Road, Flowery Branch, Hall County, Georgia, 30542, United States |
Results
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| West Jackson Panthers | 2 | 0 | 0 | 5 | 0 | X | X | 7 | 5 | 0 |
| 2022 Cherokee Bluff Varsity Bears | 0 | 0 | 0 | 1 | 1 | X | X | 2 | 5 | 1 |
West Jackson Panthers
| AB | R | H | RBI | 2B | 3B | HR | SB | BB | SO | HBP | SAC | TB | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | 7 | 5 | 6 | 0 | 1 | 0 | 0 | 8 | 4 | 2 | 0 | 7 | 0 |
| BF | HBP(P) | IP | H | R | ER | BB | SO | HR | SAC(P) | CINT |
|---|---|---|---|---|---|---|---|---|---|---|
| 23 | 2 | 5 | 5 | 2 | 2 | 1 | 8 | 0 | 0 | 0 |
2022 Cherokee Bluff Varsity Bears
| # | Batting | AB | R | H | RBI | 2B | 3B | HR | SB | BB | SO | HBP | SAC | TB | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Erik Grunduski | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| Chase Kiewert | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Cohen Carter | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| Brady Wagner | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Cody Bridger | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cooper Dean | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| Dylan Stephenson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Ben Zawacki | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Jordan Wilkerson | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Camden Plumadore | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Total | 20 | 2 | 5 | 1 | 0 | 0 | 0 | 1 | 1 | 8 | 2 | 0 | 5 | 0 |
| Pitching | BF | HBP(P) | IP | H | R | ER | BB | SO | HR | SAC(P) | CINT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cohen Carter | 13 | 0 | 2.0 | 3 | 2 | 2 | 4 | 2 | 0 | 0 | 0 |
| Erik Grunduski | 11 | 1 | 2.0 | 2 | 5 | 1 | 2 | 2 | 0 | 0 | 0 |
| Andrew Parker | 6 | 1 | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Total | 30 | 2 | 5 | 5 | 7 | 3 | 8 | 4 | 0 | 0 | 0 |
BF
HBP(P)
AB
RBI
2B
3B
SB
HBP
SAC
TB
LOB
IP
H
R
ER
BB
SO
HR
SAC(P)
CINT
| 30 | 23 |
| 2 | 2 |
| 20 | 20 |
| 1 | 6 |
| 0 | 0 |
| 0 | 1 |
| 1 | 0 |
| 2 | 2 |
| 0 | 0 |
| 5 | 7 |
| 0 | 0 |
| 5 | 5 |
| 5 | 5 |
| 7 | 2 |
| 3 | 2 |
| 8 | 1 |
| 4 | 8 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
