Walnut Grove Warriors
vs
2022 Cherokee Bluff Varsity Bears
vs
2022 Cherokee Bluff Varsity BearsRecap
Walnut Grove Warriors Varsity Defeats Resilient Cherokee Bluff Bears Varsity

Details
| Date | Time | Season |
|---|---|---|
| February 25, 2022 | 5:55 pm | 2022 - Varsity |
Field
| Cherokee Bluff High School |
|---|
| 6603 Spout Springs Road, Flowery Branch, Hall County, Georgia, 30542, United States |
Results
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Walnut Grove Warriors | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 6 | 3 | 1 |
| 2022 Cherokee Bluff Varsity Bears | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 5 | 8 | 4 |
Walnut Grove Warriors
| AB | R | H | RBI | 2B | 3B | HR | SB | BB | SO | HBP | SAC | TB | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | 6 | 3 | 1 | 0 | 0 | 0 | 5 | 10 | 13 | 1 | 0 | 3 | 0 |
| BF | HBP(P) | IP | H | R | ER | BB | SO | HR | SAC(P) | CINT |
|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 1 | 7 | 8 | 5 | 5 | 3 | 12 | 0 | 0 | 0 |
2022 Cherokee Bluff Varsity Bears
| # | Batting | AB | R | H | RBI | 2B | 3B | HR | SB | BB | SO | HBP | SAC | TB | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ty Corbin | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | |
| Jacob Vokal | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Bryce England | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | |
| Brett House | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 4 | 0 | |
| Caleb Piland | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| Caleb Miele | 3 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| Lucas Tritt | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| Tucker Holton | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| Landon Kemp | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Brody Beal | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 27 | 5 | 8 | 5 | 0 | 1 | 1 | 2 | 3 | 12 | 1 | 0 | 13 | 0 |
| Pitching | BF | HBP(P) | IP | H | R | ER | BB | SO | HR | SAC(P) | CINT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ben Crumpton | 13 | 0 | 2 | 1 | 4 | 1 | 5 | 5 | 0 | 0 | 0 |
| Dante Root | 6 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jacob Vokal | 10 | 0 | 2 | 1 | 1 | 0 | 5 | 4 | 0 | 0 | 0 |
| Caleb Piland | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| Total | 37 | 1 | 7 | 3 | 6 | 1 | 10 | 13 | 0 | 0 | 0 |
BF
HBP(P)
AB
RBI
2B
3B
SB
HBP
SAC
TB
LOB
IP
H
R
ER
BB
SO
HR
SAC(P)
CINT
| 37 | 7 |
| 1 | 1 |
| 27 | 25 |
| 5 | 1 |
| 0 | 0 |
| 1 | 0 |
| 2 | 5 |
| 1 | 1 |
| 0 | 0 |
| 13 | 3 |
| 0 | 0 |
| 7 | 7 |
| 3 | 8 |
| 6 | 5 |
| 1 | 5 |
| 10 | 3 |
| 13 | 12 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
