Lakeview Lions
vs
2022 Cherokee Bluff Varsity Bears
vs
2022 Cherokee Bluff Varsity BearsDetails
| Date | Time | Season |
|---|---|---|
| March 19, 2022 | 2:30 pm | 2022 - C-Team |
Field
| Cherokee Bluff High School |
|---|
| 6603 Spout Springs Road, Flowery Branch, Hall County, Georgia, 30542, United States |
Results
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Lakeview Lions | 0 | 0 | 0 | 0 | 0 | X | X | 0 | 2 | 2 |
| 2022 Cherokee Bluff Varsity Bears | 3 | 4 | 0 | 6 | X | X | X | 13 | 12 | 1 |
Lakeview Lions
| AB | R | H | RBI | 2B | 3B | HR | SB | BB | SO | HBP | SAC | TB | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 6 | 11 | 0 | 0 | 2 | 0 |
| BF | HBP(P) | IP | H | R | ER | BB | SO | HR | SAC(P) | CINT |
|---|---|---|---|---|---|---|---|---|---|---|
| 30 | 1 | 4.0 | 12 | 13 | 7 | 3 | 4 | 0 | 0 | 0 |
2022 Cherokee Bluff Varsity Bears
| # | Batting | AB | R | H | RBI | 2B | 3B | HR | SB | BB | SO | HBP | SAC | TB | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tanaka Mukono | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Caleb Davis | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Garrett Harper | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | |
| Rylan Ackerman | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| Ethan England | 2 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | |
| Carson Hegman | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Logan Robinson | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Nate Wilson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| Chandler Linn | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Gavin Faulkner | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Aiden Ussery | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 25 | 13 | 12 | 9 | 1 | 1 | 0 | 5 | 3 | 4 | 1 | 1 | 15 | 0 |
| Pitching | BF | HBP(P) | IP | H | R | ER | BB | SO | HR | SAC(P) | CINT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Carson Hegman | 13 | 0 | 3.0 | 1 | 0 | 0 | 3 | 7 | 0 | 0 | 0 |
| Ethan England | 9 | 0 | 2.0 | 1 | 0 | 0 | 3 | 4 | 0 | 0 | 0 |
| Total | 22 | 0 | 5 | 2 | 0 | 0 | 6 | 11 | 0 | 0 | 0 |
BF
HBP(P)
AB
RBI
2B
3B
SB
HBP
SAC
TB
LOB
IP
H
R
ER
BB
SO
HR
SAC(P)
CINT
| 22 | 30 |
| 0 | 1 |
| 25 | 16 |
| 9 | 0 |
| 1 | 0 |
| 1 | 0 |
| 5 | 1 |
| 1 | 0 |
| 1 | 0 |
| 15 | 2 |
| 0 | 0 |
| 5 | 4.0 |
| 2 | 12 |
| 0 | 13 |
| 0 | 7 |
| 6 | 3 |
| 11 | 4 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
