Flowery Branch Falcons
vs
2022 Cherokee Bluff Varsity Bears
vs
2022 Cherokee Bluff Varsity BearsDetails
| Date | Time | Season |
|---|---|---|
| March 3, 2022 | 5:30 pm | 2022 - Middle School |
Field
| Cherokee Bluff High School |
|---|
| 6603 Spout Springs Road, Flowery Branch, Hall County, Georgia, 30542, United States |
Results
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Flowery Branch Falcons | 2 | 0 | 0 | 0 | 0 | X | X | 2 | 4 | 3 |
| 2022 Cherokee Bluff Varsity Bears | 1 | 10 | 0 | 4 | X | X | X | 15 | 10 | 2 |
Flowery Branch Falcons
| AB | R | H | RBI | 2B | 3B | HR | SB | BB | SO | HBP | SAC | TB | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | 2 | 4 | 1 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 4 | 0 |
| BF | HBP(P) | IP | H | R | ER | BB | SO | HR | SAC(P) | CINT |
|---|---|---|---|---|---|---|---|---|---|---|
| 34 | 0 | 4 | 10 | 15 | 4 | 9 | 2 | 0 | 0 | 0 |
2022 Cherokee Bluff Varsity Bears
| # | Batting | AB | R | H | RBI | 2B | 3B | HR | SB | BB | SO | HBP | SAC | TB | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ben Zawacki | 4 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Erik Grunduski | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Cohen Carter | 2 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | |
| Gavin Price | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| Chase Kiewert | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Cody Bridger | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| Brady Wagner | 2 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | |
| Cooper Dean | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| Jordan Wilkerson | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| Aidan Kaeler | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Total | 25 | 15 | 10 | 14 | 2 | 0 | 0 | 1 | 9 | 2 | 0 | 0 | 11 | 0 |
| Pitching | BF | HBP(P) | IP | H | R | ER | BB | SO | HR | SAC(P) | CINT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cody Bridger | 18 | 0 | 4 | 3 | 2 | 0 | 2 | 4 | 0 | 0 | 0 |
| Corbin Cantrell | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 21 | 0 | 5 | 4 | 2 | 0 | 2 | 4 | 0 | 0 | 0 |
BF
HBP(P)
AB
RBI
2B
3B
SB
HBP
SAC
TB
LOB
IP
H
R
ER
BB
SO
HR
SAC(P)
CINT
| 21 | 34 |
| 0 | 0 |
| 25 | 19 |
| 14 | 1 |
| 2 | 0 |
| 0 | 0 |
| 1 | 1 |
| 0 | 0 |
| 0 | 0 |
| 11 | 4 |
| 0 | 0 |
| 5 | 4 |
| 4 | 10 |
| 2 | 15 |
| 0 | 4 |
| 2 | 9 |
| 4 | 2 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
